Opening of Coin Center DISCORD for talk about Numismatist! https://discord.gg/XEjPKhEn63

Colonial Rupee of India - 1/2 anna 1838-1947

Types
Your options have returned 4 types types out of the 4 existing types. Below, selected options :
Order : Face value > Kind of coin > First year > Last year > Era > Alloy > Diameter > Weight
Displayed types : All types
Choose which types will be displayed, by priority and by features :
  • 1 - Face value
  • 2 - Kind of coin
  • 3 - First year
  • 4 - Last year
  • 5 - Era
  • 6 - Alloy
  • 7 - Diameter
  • 8 - Weight
Show some types :
All types
Common circulated types
Commemorative circulated types
Necessity coins
Countermarked coins
Out from circulation common types
Out from circulation commemoratives types
Bullion coin types
Non adopted patterns
Piedfort and off-metal types
Error coins

Change display options (this will affect all types pages)
Colonial Rupee of India [ see currency ]
Metal coins : 1/2 anna
#CDM-166
Vintages : 8 (3 in circulation, 5 out of circulation)
Production : 121 021 050 unities
© Coin des Monnaies
List of global vars :
1844-1860 : Bombay (29.5 to 30.5 mm) - Narrow rim | Copper | 12.95 g | Ø 29.50 mm to 30.50 mm
1844-1860 : Bombay (29.5 to 30.5 mm) - Wide rim | Copper | 12.95 g | Ø 29.50 mm to 30.50 mm
1838-1860 : Madras (30.7 to 31.2 mm) | Copper | 12.95 g | Ø 30.70 mm to 31.20 mm
1845 : Calcutta (30.8 mm) | Copper | 12.95 g | Ø 30.80 mm
1845 : Restrike in silver | Silver | Ø 30.80 mm | reeded edge
1844-1860 : Restrike in gold | Gold | Ø 29.50 mm
Quotes in EUR :
F 12
VF 20
EF 40
MS 60
MS 63
MS 65
--
--
--
--
--
--
#CDM-66
Vintages : 11 (7 in circulation, 4 out of circulation)
Production : 94 391 186 unities
© Heritage Auctions
List of global vars :
1862 : Original strike - Bombay (30.5 mm) - Bust A - Reverse 1 | Copper | 12.88 g | Ø 31.30 mm
1862-1865 : Original strike - Calcutta (31.3 mm) - Bust A - Reverse 1 | Copper | 12.88 g | Ø 31.30 mm
1870-1876 : Original strike - Calcutta (31.3 mm) - Bust B - Reverse 2 | Copper | 12.88 g | Ø 31.30 mm
1865-1869 : Original strike - Calcutta (31.3 mm) - Bust C - Reverse 2 | Copper | 12.88 g | Ø 31.30 mm
1862 : Original strike - Madras (30.7 mm) | Copper | 12.88 g | Ø 31.30 mm
1862 : Strike in copper | Copper | 12.88 g | Ø 31.30 mm
1862 : Restrike in gold | Gold (Au916.66) | 30.70 g | Ø 31.00 mm
Quotes in EUR :
F 12
VF 20
EF 40
MS 60
MS 63
MS 65
1 794
1 794
1 794
1 794
1 794
1 794
#CDM-69
Vintages : 22 (2 in circulation, 20 out of circulation)
Production : 7 052 500 unities
© Heritage Auctions
List of global vars :
1877-1884 : Original strike - Bust B - Reverse 2 | Copper | 12.88 g | Ø 31.30 mm
1877-1893 : Original strike - Bust C - Reverse 2 | Copper | 12.88 g | Ø 31.30 mm
1884 : Restrike in copper - Bust B - Reverse 2 | Copper | 12.88 g | Ø 31.30 mm
1878-1893 : Restrike in copper - Bust C - Reverse 2 | Copper | 12.88 g | Ø 31.30 mm
1891 : Restrike in aluminium | Aluminium | 4.30 g | Ø 31.00 mm
1890-1893 : Restrike in gold | Gold (Au916.66) | 30.70 g | Ø 31.00 mm
Quotes in EUR :
F 12
VF 20
EF 40
MS 60
MS 63
MS 65
1 794
1 794
1 794
1 794
1 794
1 794
#CDM-9138
Vintages : 20 (10 in circulation, 10 out of circulation)
Production : 1 785 535 360 unities
© Coin des Monnaies
List of global vars :
1940 : Original strike - First effigy | Copernickel (Cu750, Ni250) | 2.87 g | Ø 17.30 mm
1942-1945 : Original strike - Second effigy - Maillechort - Calcutta (• INDIA •) | Brass | 2.87 g | Ø 17.30 mm
1942-1945 : Original strike - Second effigy - Maillechort - Bombay (INDIA) | Brass | 2.87 g | Ø 17.30 mm
1946-1947 : Original strike - Second effigy - Cupronickel | Copernickel (Cu750, Ni250) | 2.87 g | Ø 17.30 mm
1940 : Restrike - First effigy | Copernickel (Cu750, Ni250) | 2.87 g | Ø 17.30 mm
1943-1945 : Restrike - Second effigy - Maillechort - Bombay (INDIA) | Brass | 2.87 g | Ø 17.30 mm
Quotes in EUR :
F 12
VF 20
EF 40
MS 60
MS 63
MS 65
0.02
0.02
0.02
5.00
9.00
15.00
Acquired type
Missed type
Double type
Waiting type
Not collected type
Mints and mintmarks
This list presents all mints used on this page and attached mintmarks.
Illustration
Description
No mintmark
Name : Bombay
Dot
Name : Bombay
Illustration
Description
No mintmark
Name : Calcutta
Illustration
Description
No mintmark
Name : Madras
Confirmation of this action
You have a few sheets for this coin. If you confirm this action, you will loose all of these, and close all eventually related collection, sales and doubles.